San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889


Lew Breeze, Broker

Telephone: 619.846.5889
Email: lew.breeze@gmail.com


Price per square foot in parenthesis is the PPSQ for all downtown condos, for comparison.

Average Price of 2 Bedroom (+) on or above the 15th floor in 92101.
Date Average Price Price per Sq.ft. % of Overall Inventory
01/18/2018 $1,719,289 $1043 ($738) 26.51% (57 of 215)
12/14/2017 $1,827,691 $1380 ($722) 23.87% (53 of 222)
07/05/2017 $1,845,166 $1036 ($721) 21.25% (44 of 207)
06/14/2017 $1,491,373 $903 ($650) 19.80% (41 of 207)
05/31/2017 $1,646,325 $965 (N/A) 20.90% (46 of 220)
04/05/2017 $1,832,241 $1066 ($698) 23.29% (41 of 176)
03/01/2017 $1,709,468 $1015 ($699) 24.53% (40 of 163)
12/28/2016 $1,884,005 $1007 ($658) 18.03% (22 of 122)
11/30/2016 $1,964,192 $1018 ($674) 24.21% (31 of 128)
10/05/2016 $1,638,419 $897 ($640) 17.21% (26 of 151)
09/15/2016 $1,764,094 $968 ($660) 21.66% (39 of 180)
08/17/2016 $1,822,239 $954 ($667) 23.80% (45 of 189)
07/06/2016 $1,904,976 $970 ($678) 22.16% (43 of 194)
06/02/2016 $1,907,949 $969 ($678) 22.47% (40 of 178)
05/18/2016 $1,987,964 $987 ($677) 21.89% (37 of 169)
04/13/2016 $2,136,182 $997 ($663) 21.00% (38 of 181)
03/30/2016 $2,023,795 $955 ($666) 23.21% (39 of 168)
01/06/2016 $1,602,889 $856 ($592) 19.50% (31 of 159)
11/04/2015 $1,726,459 $884 ($591) 18.53% (33 of 178)
09/16/2015 $1,790,826 $860 ($568) 17.64% (36 of 204)
08/26/2015 $1,995,526 $915 ($581) 16.50% (33 of 200)
07/15/2015 $1,968,352 $894 ($561) 14.14% (29 of 205)
06/03/2015 $1,699,738 $874 ($562) 14.21% (29 of 204)
05/06/2015 $2,098,069 $932 ($558) 11.73% (23 of 196)
04/01/2015 $1,934,196 $895 ($580) 17.12% (31 of 181)
02/11/2015 $1,815,900 $838 ($572) 17.76% (35 of 197)
01/07/2015 $1,882,246 $854 ($591) 21.85% (40 of 183)
12/10/2014 $1,984,298 $849 ($573) 20.20% (40 of 198)
11/05/2014 $1,910,678 $826 ($562) 17.82% (41 of 230)
10/01/2014 $1,814,926 $804 ($556) 16.86% (43 of 255)
09/10/2014 $2,015,137 $821 ($563) 16.39% (40 of 244)
08/13/2014 $1,796,450 $799 ($565) 17.67% (44 of 249)
07/16/2014 $1,782,361 $790 ($567) 19.20% (48 of 250)
06/11/2014 $1,740,275 $788 ($566) 18.75% (48 of 256)
05/07/2014 $2,073,157 $842 ($578) 18.64% (44 of 236)
04/09/2014 $2,285,374 $893 ($572) 15.90% (35 of 220)
03/05/2014 $2,450,417 $885 ($580) 16.82% (36 of 214)
02/05/2014 $2,607,576 $937 ($583) 17.01% (33 of 194)
01/02/2014 $2,854,069 $966 ($579) 16.57% (29 of 175)
12/04/2013 $2,672,854 $921 ($570) 16.20% (35 of 216)
11/06/2013 $2,412,665 $881 ($568) 18.30% (43 of 235)
10/02/2013 $2,012,698 $856 ($568) 18.55% (41 of 221)
09/04/2013 $2,316,871 $876 ($562) 16.90% (35 of 207)
08/08/2013 $2,052,376 $836 ($575) 22.22% (46 of 207)
07/10/2013 $1,959,953 $821 ($575) 24.87% (48 of 193)
05/29/2013 $1,827,060 $807 ($601) 31.51% (52 of 165)
04/17/2013 $1,834,878 $819 ($597) 34.86% (53 of 152)
03/06/2013 $1,662,007 $762 ($595) 36.13% (43 of 119)
02/06/2013 $1,047,115 $707 ($589) 21.60% (27 of 125)
01/09/2013 $1,417,333 $742 ($568) 32.59% (44 of 135)
12/05/2012 $1,416,290 $736 ($552) 30.67% (50 of 163)
10/31/2012 $1,434,265 $737 ($566) 34.06% (62 of 182)
09/26/2012 $1,497,829 $749 ($560) 31.69% (58 of 183)
08/02/2012 $1,510,102 $754 ($557) 34.61% (63 of 182)
07/04/2012 $1,591,867 $766 ($560) 31.70% (52 of 164)
06/06/2012 $1,518,651 $745 ($558) 27.64% (64 of 170)
05/02/2012 $1,640,122 $772 ($551) 33.53% (55 of 164)
03/21/2012 $1,643,624 $791 ($526) 24.67% (38 of 154)
02/22/2012 $1,578,363 $776 ($528) 23.60% (38 of 161)
01/26/2012 $1,496,449 $741 ($501) 23.40% (44 of 188)
12/28/2011 $1,397,396 $738 ($513) 26.47% (45 of 170)
11/16/2011 $1,259,560 $692 ($489) 25.24% (52 of 206)
10/26/2011 $1,277,330 $692 ($478) 22.11% (46 of 208)
09/21/2011 $1,334,044 $693 ($479) 23.28% (51 of 219)
08/24/2011 $1,369,929 $700 ($489) 25.98% (53 of 204)
07/13/2011 $1,328,220 $715 ($465) 21.40% (49 of 229)
06/15/2011 $1,224,774 $702 ($457) 22.27% (51 of 229)
05/18/2011 $1,380,338 $723 ($475) 26.06% (55 of 211)
04/20/2011 $1,506,207 $756 ($454) 19.06% (41 of 215)
03/23/2011 $1,500,473 $755 ($462) 21.87% (56 of 256)
02/23/2011 $1,428,960 $725 ($475) 24.74% (72 of 291)
02/09/2011 $1,439,660 $723 ($465) 22.75% (66 of 290)
01/12/2011 $1,464,474 $731 ($459) 22.22% (66 of 297)
01/05/2011 $1,524,383 $741 ($465) 22.63% (67 of 296)
12/15/2010 $1,492,272 $763 ($473) 23.70% (73 of 308)
11/10/2010 $1,568,525 $777 ($473) 22.71% (72 of 317)
11/03/2010 $1,458,117 $746 ($479) 24.00% (78 of 325)
10/27/2010 $1,491,061 $759 ($476) 22.41% (76 of 339)
10/20/2010 $1,425,556 $727 ($476) 23.55% (81 of 344)
10/06/2010 $1,493,941 $773 ($488) 23.35% (78 of 334)
09/29/2010 $1,458,282 $762 ($486) 24.12% (83 of 344)
09/15/2010 $1,518,227 $755 ($497) 25.58% (88 of 344)
09/08/2010 $1,501,000 $760 ($500) 26.08% (90 of 345)
09/01/2010 $1,535,214 $788 ($507) 26.15% (91 of 348)
08/25/2010 $1,494,435 $760 ($504) 26.43% (92 of 348)
08/18/2010 $1,507,055 $755 ($506) 26.36% (92 of 349)
08/11/2010 $1,511,278 $753 ($501) 25.21% (90 of 357)
08/04/2010 $1,463,852 $743 ($500) 26.98% (99 of 367)
07/21/2010 $1,480,732 $751 23.32% (87 of 373)
07/14/2010 $1,489,351 $749 22.72% (85 of 374)
07/07/2010 $1,514,558 $756 22.64% (84 of 371)
06/30/2010 $1,503,300 $749 23.03% (85 of 369)
06/23/2010 $1,523,963 $756 22.25% (83 of 373)
06/16/2010 $1,481,667 $752 23.51% (87 of 370)
06/09/2010 $1,453,972 $743 23.19% (90 of 372)
06/02/2010 $1,465,960 $748 24.32% (90 of 370)
05/27/2010 $1,454,404 $749 23.94% (90 of 376)
05/19/2010 $1,484,739 $757 23.28% (88 of 378)
05/12/2010 $1,479,095 $765 26.04% (100 of 384)

Tracking the weekly average price in a downtown high-rise: 15th floor and higher, two bedroom and larger. Not included are units in converted buildings (Acqua Vista) and Smart Corner.

Price per square foot in parenthesis is the PPSQ for all downtown condos, for comparison.


Lew Breeze - Telephone (619) 846-5889 - Email lew.breeze@gmail.com

Copyright © Lew Breeze. All rights reserved.