Back

It seems that The Pinnacle developer originally included the patio square footage as part of the total unit square footage. It is not supposed to be included. Typically, the size indicated should be taken from the interior only. The "actual" on the list below is what the tax records indicate, and the advertised is what the square footage the developer sold them as being. The Pinnacle is still one of the best choices, but you should know what you are buying. As with all of the fact, the buyer should verify and satisfy themselves as to all of the facts. I will happily measure the unit if asked.

The Pinnacle Museum Tower, 550 Front Street, San Diego, CA 92101

Unit Actual Advertised
301 1380 1501
302 669 737
303 911 1012
304 1297 1297
305 1297 1297
306 911 1012
307 669 737
308 1380 1501
401 1380 1509
402 669 737
403 911 1012
404 1297 1297
405 1297 1297
406 911 1012
407 669 737
408 1380 1509
501 1380 1509
502 669 737
503 911 1012
504 1297 1297
505 1297 1297
506 911 1012
507 669 737
508 1380 1509
601 1380 1509
602 669 737
603 911 1012
604 1297 1297
605 1297 1297
606 911 1012
607 669 737
608 1380 1509
701 1380 1501
702 669 737
703 911 1012
704 1297 1297
705 1297 1297
706 911 1012
707 669 737
708 1380 1509
801 1380 1509
802 669 737
803 911 1012
804 1297 1297
805 1297 1297
806 911 1045
807 669 737
808 1380 1509
901 1380 1509
902 669 737
903 911 1012
904 1297 1297
905 1297 1297
906 911 1045
907 669 737
908 1380 1509
1001 1380 1509
1002 669 737
1003 911 1012
1004 1297 1297
1005 1297 1297
1006 911 1045
1007 669 737
1008 1380 1509
1101 1537 1675
1103 1195 1290
1104 1325 1596
1105 1325 1596
1106 1195 1290
1108 1537 1675
Unit Actual Advertised
1201 1537 1675
1203 1195 1290
1204 1325 1596
1205 1325 1596
1206 1195 1290
1208 1537 1675
1301 1537 1676
1303 1195 1290
1304 1325 1596
1305 1325 1596
1306 1195 1290
1308 1537 1676
1401 1537 1676
1403 1195 1290
1404 1325 1596
1405 1325 1596
1406 1195 1290
1408 1537 1676
1501 1537 1676
1503 1195 1290
1504 1325 1596
1505 1325 1596
1506 1195 1290
1508 1537 1676
1601 1537 1675
1603 1195 1290
1604 1325 1596
1605 1325 1596
1606 1195 1290
1608 1537 1675
1701 1537 1675
1703 1195 1290
1704 1325 1596
1705 1325 1596
1706 1195 1290
1708 1537 1675
1801 1537 1676
1803 1195 1290
1804 1325 1596
1805 1325 1596
1806 1195 1290
1808 1537 1676
1901 1537 1676
1903 1195 1290
1904 1325 1596
1905 1325 1596
1906 1195 1290
1908 1537 1676
2001 1537 1675
2003 1195 1290
2004 1325 1596
2005 1325 1596
2006 1195 1290
2008 1537 1676
2101 1759 1913
2102 968 1045
2103 1298 1498
2104 1180 1294
2105 1759 1913
2201 1759 1913
2202 968 1045
2203 1298 1492
2204 1180 1294
2205 1759 1913
2301 1759 1913
2302 968 1045
2303 1298 1492
2304 1180 1294
2305 1759 1913
Unit Actual Advertised
2401 1759 1913
2402 968 1045
2403 1298 1492
2404 1180 1294
2405 1759 1913
2501 1759 1913
2502 968 1045
2503 1298 1492
2504 1180 1294
2505 1759 1913
2601 1759 1913
2602 968 1045
2603 1298 1492
2604 1180 1294
2605 1759 1913
2702 1395 1587
2703 1395 1587
2704 3998 2144
2801 1999 2144
2802 1395 1587
2803 1395 1587
2804 1999 2144
2901 1999 2144
2902 1395 1587
2903 1395 1587
2904 1999 2144
3001 1999 2144
3002 1395 1587
3003 1395 1587
3004 1999 2144
3101 2455 2640
3102 1999 2144
3103 1868 2079
3201 2466 2640
3202 1784 1974
3203 1858 2075
3301 2756 2961
3302 2756 2961
3401 2761 2928
3402 2761 2967
3501 3469 ?
3502 3469 ?

 

Back