BROKER Lew Breeze // Downtown San Diego / Telephone (619) 846-5889 / Email LEW.BREEZE@GMAIL.COM
Building Heights in downtown San Diego

click image to view larger version
| Building | Height in Feet | Bldg. Stories | Year Built |
| Electra | 475 | 43 | 2008 |
| Pinnacle | 450 | 36 | 2005 |
| The Harbor Club | 424 | 41 | 1992 / 1993 |
| The Grande South / North | 420 | 39 | 2004 / 2005 |
| Vantage Pointe | 420 | 41 | 2009 |
| Bayside at the Embarcadero | 395 | 36 | 2009 |
| The Mark | 381 | 32 | 2007 |
| Sapphire Tower | 380 | 32 | 2008 |
| Meridian | 371 | 28 | 1985 |
| The Metropolitan | 311-370 (?) | 32 | 2004 |
| El Cortez | 310 | 15 | 1927 |
| Park Place | 289 | 30 | 2003 |
| Horizons | 279 | 24 | 2001 |
| Treo | 266 | 26 | 2003 |
| Cortez Blu | 266 | 20 | 2006 |
| La Vita | 260 | 24 | 2005 |
| Icon | 257 | 24 | 2007 |
| The Legend | 240 | 23 | 2007 |
| Renaissance | 240 | 22 | 2002 / 2003 |
| Discovery | 240 | 22 | 2002 |
| Smart Corner | 200 | 19 | 2007 |
| Alta | 191 | 21 | 2007 |
| Acqua Vista | 180 | 18 | 2004 |
| Diamond Terrace | 169 | 14 | 2005 |
| Park Terrace | 146 | 14 | 2007 |
| 350 West Ash | 131 | 12 | 1989 |
| Parkloft | 131 | 11 | 2002 |
Copyright © Lew Breeze. All Rights Reserved.