For information please contact Lew Breeze at (619) 846-5889 |
San Diego's Comprehensive Source for Downtown Living |
|
Contact Phone Numbers for Downtown Condo (HOA) Management Companies - If you find information that is incorrect or has changed, please let me know. I haven't updated this page in a few years.
Condo Name | Address | District | Management | Phone | Pets: All are 2 allowed, unless specified. | Owner Occupancy Rate |
235 on Market | 235 Market | Marina | Prescott | 619-230-1891 | 1 pet under 100lbs. | |
350 West Ash | 350 W. Ash | Little Italy | NN Jaeschke | 858-550-7900 | 71% (as of Jan '14) | |
777 Lofts | 777 6th Avenue | Gaslamp | NN Jaeschke | 858-795-7036 | ||
Acqua Vista | 425 W. Beech | Little Italy | Seabreeze Mgmnt. | 619-687-3898 | No pitbulls allowed. | |
Aloft on Cortez | 889 Date St. | Cortez Hill | Transpacific Mgmt | 858-547-4373 | 2 pets under 40lbs. | |
Alta | 575 6th Avenue | Gaslamp | NN Jaeschke | 858-550-7900 | ||
Aperture | 1494 Union | Little Italy | Action | 949-450-0202 | ||
Aria | 1441 9th | Cortez Hill | Action | 949-450-0202 | ||
Atria | 101 Market and 120 Island Ave. | Marina | Atria HOA | 619-481-4588 | 1 pet under 100lbs. (2 possible, only with approval) | |
Bayside | 1325 Pacific Hwy. | Embarcadero | Prescott | 619-230-1891 | ||
Beech Tower | 1514 7th Avenue | Cortez Hill | Beech Tower HOA | 619-229-0044 | 1 pet | |
Bella Via | 1608 India St. | Little Italy | NN Jaeschke | 858-550-7900 | 2 pets under 25lbs. | |
Breeza | 1431 Pacific Hwy. | Embarcadero | Action | 619-696-7304 | Breeza HOA | |
Brickyard | 611 W. G Street | Marina | SHE Manages Inc. | 619-291-6300 | 1 dog under 25lbs., two cats allowed. | |
Cityfront Terrace | 500 W. Harbor Dr. | Marina | Cityfront Terrace HOA | 619-702-7729 | 2 pets allowed, but only 1 may be a dog (2018) | |
Citymark at Cortez | 1500-1598 10th Ave. | Cortez Hill | Westcoast Mgmt | 619-328-0408 | 3 pets | |
City Walk | 301 W. G Street | Marina | City Walk HOA | 619-231-2524 | 2 pets under 20 lbs. | |
Columbia Place | 620 State and 655 Columbia | Marina | Action | 800-400-2284 | 1 pet under 35 lbs. | |
Cortez Blu | 801 Ash | Cortez Hill | NN Jaeschke | 858-550-7900 | ||
Crown Bay | 350 K | Marina | Merit | 858-657-2162 | 1 dog under 50lbs., in addition you may have a cat. | |
Diamond Terrace | 427 9th | Ballpark | Wilson HOA | 619-299-6899 | 1 pet under 100lbs. (2 possible, only with approval) | Diamond Terrace |
Discovery | 850 Beech | Cortez Hill | Discovery | 619-595-3043 | ||
Doma | 1750 and 1780 Kettner Bl. | Little Italy | First Service Residential | 800-428-5588 | ||
Ecco Lofts | 1918 Columbia | Little Italy | PMS | 858-485-9811 | ||
El Cortez | 702 Ash | Cortez Hill | El Cortez HOA | 619-241-2263 | ||
Electra | 700 W. E Street | Embarcadero | Action | 619-236-3312 | ||
Element | 550 15th Ave. | East Village | SHE Manages Inc. | 619-291-6300 | ||
Fahrenheit | 1025 Island Ave. | Ballpark | First Service Residential | 858-657-2195 | ||
Gaslamp City Sq. | 445 Island and450 J St. | Gaslamp | NN Jaeschke | 800-448-7601 | 2 pets under 35lbs. | |
Grande North (The) | 1205 Pacific Hwy. | Embarcadero | Prescott | 619-230-1891 | ||
Grande South (The) | 1199 Pacific Hwy | Embarcadero | Action | 619-236-1122 | Grande South HOA Emergency Water Shut-off 74% (as of July '17) |
|
Harbor Club | 100 Harbor and 200 Harbor Dr. | Marina | Harbor Club HOA | 619-232-9757 | Under 40lbs. | |
Hawthorn Place | 801 Hawthorn | Little Italy | Packard Management | 858-277-4305 | 2 pets under 25lbs. | |
Horizons | 555 Front and 510 1st. Ave. | Marina | Action | 619-338-4096 | Horizons Website | |
Icon | 321 10th & 350 11th Ave. | Ballpark | Icon HOA | 619-795-8877 | ||
Island Loft | 221 Island Ave. | Marina | Stratus Mgmt | 619-233-0553 | ||
La Vita | 300 W. Beech and 1580 Union | Little Italy | La Vita HOA | 619-236-1044 | ||
Legend (The) | 325 7th Ave. | Ballpark | Prescott (self) | 619-230-1981 | ||
Lusso | 1601 Kettner | Little Italy | Associated Svcs. | 619-299-6899 | ||
M2i | 1050 Island & 527 10th Ave. | Ballpark | M2i | 619-255-7682 | After Hours Emergency: 888-596-4984 | |
Marina Park | 750 and 850 State St. | Marina | Stratus Mgmt | 619-233-0553 | ||
Mark (The) | 800 The Mark | Ballpark | The Mark HOA | 619 696-9260 | ||
Meridian | 700 Front St. | Horton | Meridian HOA | 619-696-9777 | ||
Metropolitan (The) | 165 6th Ave. | Ballpark | Prescott (self) | 619-955-8485 | ||
Mills (The) | 1643 6th and 1642 7th Ave. | Cortez Hill | NN Jaeschke | 858-550-7900 | ||
Metrome | 1150 J St. | Ballpark | Merit | 858-457-0200 | 2 pets. No pet allowed over 35lbs. | VA Approved |
Nexus | 875 G St. | East Village | Helm | 619-589-6222 | ||
Pacific Terrace | 330 J St. | Marina | Prescott | 619-230-1891 | 2 pets under 100lbs. | |
Palermo | 1501 Front | Little Italy East | Action | 949-450-0202 | 35% (as of March '15) | |
Park at Cortez | 1640 10th Ave. | Cortez Hill | Hudson | 858-514-8820 | ||
Park Blvd East | 1225 Island Ave. | East Village | Park Blvd East | 619-595-0003 | ||
Park Blvd West | 525 11th & 550 Park Blvd. | Ballpark | Urban Property Service | 619-239-9100 | ||
Park Place | 700 W. Harbor Dr. | Marina | Prescott (self) | 619-230-1891 | ||
Park Row | 701 Kettner | Marina | Park Row HOA | 619-233-7853 | or 619-231-1511 | |
Park Terrace | 206 Park Blvd, and 253 10th Ave. | Ballpark | Art Management | 619-230-1891 | or Park Terrace 619-269-6666 | |
Park View | 1635 7th and 1650 8th Ave. | Cortez Hill | NN Jaeschke | 858-550-7900 | 1 pet under 30lbs. | |
Parkloft | 877 Island Ave. | Ballpark | ParkLoft HOA | 619-236-9859 | ||
Pinnacle | 550 Front | Marina | Prescott (self) | 619-230-1891 | ||
Porta d'Italia | 1970 Columbia | Little Italy | Merit | 858-457-0200 | ||
Portico | 1435 India | Little Italy | Prescott | 619-230-1891 | 2 pets under 100lbs w/HOA approval. | |
Porto Siena | 1601 India St. | Little Italy | SHE Manages Inc. | 619-291-6300 | ||
Renaissance | 645 Front | Marina | Self-managed | 619-595-7072 | ||
Samuel Fox | 950 6th Avenue | Gaslamp | Castle-Breckenridge | 619-697-3191 | ||
Sapphire Tower | 1262 Kettner Blvd. | Embarcadero | Prescott | 619-230-1891 | ||
Smart Corner | 1080 Park Blvd. | Core | Smart Corner HOA | 888-439-9394 | Second pet OK only with HOA approval. | |
Solara Lofts | 1551 4th Ave. | Cortez Hill | Action 858-400-2284 | or | Solara Lofts HOA 619-372-1009 | |
Symphony Terrace | 1333 8th Ave. | Cortez Hill | Hilltop | 619-295-8711 | 2 pets under 30lbs. | |
Trellis | 530 K St. | Gaslamp | NN Jaeschke, Inc. | 800-527-3914 | 1 pet under 100lbs. | |
Treo | 1240 India St. and 1277 Kettner Blvd. | Columbia | Treo HOA | 619-231-4315 | ||
Union Square | 1480 and 1400 Broadway and 1465 C St. | East Village | First Service Residential | 800-428-5588 | Under 50% (as of Mar '16) | |
Victorian House | 1632 Union St. | Little Italy | Association Services | 619-722-6326 | ||
Village Walk | 1501 India St. | Little Italy | Silverado Mgmnt Svcs. | 888-259-7575 | 2 pets, no restrictions. | |
Watermark | 650 Columbia & 655 India St. | Marina | APS Mgmt | 619-299-6899 |
Broker Lew Breeze -
Telephone (619) 846-5889 - Email lew.breeze@gmail.com
Downtown San Diego / Little Italy Branch
Copyright © Lew Breeze. All rights reserved.